S&DPL PREMIER 1 (Winter League 2011/12)
P | W | D | L | F | A | Pts | -Pts | |
Replay | 18 | 14 | 4 | 0 | 148 | 68 | 194 | 0 |
Ollies | 18 | 9 | 7 | 2 | 128 | 88 | 162 | 0 |
The Sheps | 18 | 10 | 5 | 3 | 120 | 96 | 155 | 0 |
Team Rileys | 18 | 8 | 3 | 7 | 113 | 103 | 140 | 0 |
Lamb B | 18 | 8 | 2 | 8 | 112 | 104 | 138 | 0 |
Silver Tossers* | 18 | 7 | 3 | 8 | 105 | 111 | 129 | 0 |
Windies | 18 | 6 | 4 | 8 | 106 | 110 | 128 | 0 |
Cabbages | 18 | 6 | 4 | 8 | 101 | 115 | 123 | 0 |
Waterloo Nomads | 18 | 2 | 5 | 11 | 82 | 134 | 93 | 0 |
Egerton Arms | 18 | 1 | 1 | 16 | 65 | 151 | 69 | 0 |
* Silver Jubilee players are advised that the name alteration only reflects the character flaws of a select few members within the team.
DARTS STATS
Highest Checkout: 141 (Dave Walker)
Lowest Checkout: 2 (entire Rileys team)