| Pos. | Name | Nickname | Played | Won | Lost | DOB | Win % |
| 1 | Dom Mills | Gypsy | 14 | 10 | 4 | 0 | 71.43 |
| 2 | Andy Jones | Yesssss the.. | 13 | 8 | 5 | 0 | 61.54 |
| 3 | Jason King | The Terminator | 9 | 7 | 2 | 0 | 77.78 |
| 4 | Nick Powell | Teddy Bear | 11 | 5 | 6 | 0 (1) | 45.45 |
| 5 | Matt Williamson | Vaughney | 10 | 3 | 7 | 0 | 30.00 |
| 6 | Bob Grant | Captain Fudge | 8 | 2 | 6 | 0 | 25.00 |
| 7 | Kyle Wilson | The Rookie | 8 | 2 | 6 | 1 | 25.00 |
| 8 | Matt Norbury | Nobby | 6 | 1 | 5 | 0 | 16.67 |
| 9 | Dave Walker | Pubby | 5 | 0 | 5 | 0 | 0 |
*counter dish in brackets
Team Rileys would like to acknowledge and congratulate 2011/12 Winter season leading S&DPL Prem One master potter……
